Route
Birmingham to Mexico City: what the flight costs
In the last 60 days we checked this route 8 times. The typical round trip was $855 per person and the lowest $660, taxes and fees included.
| Per person | |
|---|---|
| Lowest seen | $660 |
| Typical (median) | $855 |
| Price checks, 60 days | 8 |
Every fare we found in the last 30 days
| Checked | Trip dates | Per person | Airline | Stops | Duration | Source |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | Oct 23–25, 2026 | $663 | MX + F9 + Y4 | with a stop | 58h 50m | Kiwi.com |
| Oct 12, 2026 | Oct 16–18, 2026 | $888 | MX + F9 + Y4 | with a stop | 59h 5m | Kiwi.com |
| Oct 12, 2026 | Oct 16–18, 2026 | $828 | American. Operated by Envoy Air as American Eagle | with a stop | 6h 38m | Google Flights |
| Oct 12, 2026 | Nov 14–21, 2026 | $996 | WS + F8 + VB + F9 + MX | with a stop | 12h 57m | Kiwi.com |
| Oct 12, 2026 | Oct 23–25, 2026 | $660 | MX + F9 + VB + Y4 | with a stop | 25h 22m | Kiwi.com |
| Oct 12, 2026 | Oct 16–18, 2026 | $882 | MX + F9 + Y4 + VB | with a stop | 26h 37m | Kiwi.com |
| Oct 12, 2026 | Nov 14–21, 2026 | $996 | WS + F8 + VB + F9 + MX | with a stop | 12h 57m | Kiwi.com |
| Oct 12, 2026 | Nov 27–Dec 2, 2026 | $729 | MX + F9 + Y4 + B6 | with a stop | 27h 17m | Kiwi.com |
About Mexico City
Mexico City is one of the great food and museum capitals of the world, layered with Aztec ruins, colonial palaces and modernist architecture at an elevation that keeps the climate springlike year-round.
Mexico City from every city: when to go, where to stay, what to do
Questions about Birmingham to Mexico City
What does a round trip from Birmingham to Mexico City usually cost?
Over the last 60 days the typical price we found was $855 per person, taxes and fees included, across 8 checks; the lowest was $660.
When is the best time to fly from Birmingham to Mexico City?
Mexico City is at its best in October, November, December, January, February, March and April.
Do I need a passport to fly from Birmingham to Mexico City?
Yes, US citizens need a valid passport.