Dallas-Fort Worth to Great Smoky Mountains: what the flight costs
In the last 60 days we checked this route 20 times. The typical return was £445 per person and the lowest £337, taxes and fees included.
| Per person | |
|---|---|
| Lowest seen | £337 |
| Typical (median) | £445 |
| Price checks, 60 days | 20 |
Paid links: when you book through a link on this page, the booking site pays us a referral fee. Your price does not change. How we earn
Trips we picked on this route
The weekend after · from Dallas-Fort Worth19% below typicalWorth it, if
Great Smoky Mountains
30 Oct – 1 Nov 2026 · 2 nights
- $475 per person, $114 below the typical fare on this route
- Zoders Inn and Suites in Gatlinburg, rated 8.2 from 1,814 reviews
- Peak fall foliage weekend, with typical highs of 60–65°F
£955 for two · 2 nights · flights, hotel, taxes, fees & the resort fee
Flights £716 + hotel £214 + resort fee £24, taxes in · a checked bag each adds about £181
F9 + G4 · with a stop · 27h 43m
The catch: The $475 fare has one stop and takes 27h 43m, landing Saturday at 10:05 AM; a checked bag is about $240 for two.
Worth it if one big Saturday in the park is enough or you'll pay $491 per person for the nonstop; skip it if you want two full days.
Every fare we found in the last 30 days
| Checked | Trip dates | Per person | Airline | Stops | Duration | Source |
|---|---|---|---|---|---|---|
| 15 Oct 2026 | 30 Oct – 1 Nov 2026 | £371 | American. Operated by PSA Airlines as American Eagle | nonstop | 2h 14m | Google Flights |
| 15 Oct 2026 | 30 Oct – 1 Nov 2026 | £359 | F9 + G4 | with a stop | 27h 43m | Kiwi.com |
| 15 Oct 2026 | 30 Oct – 1 Nov 2026 | £337 | F9 + G4 | with a stop | 6h 57m | Kiwi.com |
| 15 Oct 2026 | 23 – 25 Oct 2026 | £449 | F9 + G4 | with a stop | 25h 14m | Kiwi.com |
| 14 Oct 2026 | 16 – 18 Oct 2026 | £536 | F9 + G4 | with a stop | 17h 59m | Kiwi.com |
| 14 Oct 2026 | 23 – 25 Oct 2026 | £433 | F9 + G4 | with a stop | 25h 14m | Kiwi.com |
| 14 Oct 2026 | 16 – 18 Oct 2026 | £535 | F9 + G4 | with a stop | 17h 59m | Kiwi.com |
| 13 Oct 2026 | 23 – 25 Oct 2026 | £414 | F9 + G4 | with a stop | 25h 14m | Kiwi.com |
| 13 Oct 2026 | 16 – 18 Oct 2026 | £525 | F9 + G4 | with a stop | 17h 41m | Kiwi.com |
| 13 Oct 2026 | 16 – 18 Oct 2026 | £543 | F9 + G4 | with a stop | 8h 1m | Kiwi.com |
| 13 Oct 2026 | 23 – 25 Oct 2026 | £479 | American | nonstop | 2h 7m | Google Flights |
| 13 Oct 2026 | 23 – 25 Oct 2026 | £451 | F9 + G4 | with a stop | 28h 29m | Kiwi.com |
| 13 Oct 2026 | 23 – 25 Oct 2026 | £408 | F9 + G4 | with a stop | 19h 28m | Kiwi.com |
| 13 Oct 2026 | 16 – 18 Oct 2026 | £552 | F9 + G4 | with a stop | 17h 41m | Kiwi.com |
| 12 Oct 2026 | 16 – 18 Oct 2026 | £466 | F9 + G4 | with a stop | 8h 1m | Kiwi.com |
| 12 Oct 2026 | 23 – 25 Oct 2026 | £440 | F9 + G4 | with a stop | 19h 28m | Kiwi.com |
| 12 Oct 2026 | 16 – 18 Oct 2026 | £442 | F9 + G4 | with a stop | 17h 49m | Kiwi.com |
| 12 Oct 2026 | 16 – 18 Oct 2026 | £440 | F9 + G4 | with a stop | 17h 49m | Kiwi.com |
| 12 Oct 2026 | 23 – 25 Oct 2026 | £447 | F9 + G4 | with a stop | 19h 28m | Kiwi.com |
| 12 Oct 2026 | 16 – 18 Oct 2026 | £440 | F9 + G4 | with a stop | 17h 49m | Kiwi.com |
About Great Smoky Mountains
The Smokies are the most-visited national park in the country, with misty ridges, black bears, wildflowers and the family fun of Dollywood next door.
Great Smoky Mountains from every city: when to go, where to stay, what to do
Questions about Dallas-Fort Worth to Great Smoky Mountains
What does a return from Dallas-Fort Worth to Great Smoky Mountains usually cost?
Over the last 60 days the typical price we found was £445 per person, taxes and fees included, across 20 checks; the lowest was £337.
When is the best time to fly from Dallas-Fort Worth to Great Smoky Mountains?
Great Smoky Mountains is at its best in April, May, June, September and October. Avoid January, February: Icy roads, closed high passes and many attractions on reduced hours
Do I need a passport to fly from Dallas-Fort Worth to Great Smoky Mountains?
No passport needed for travellers from the United States: a government photo ID is enough for Great Smoky Mountains.
Prices converted from US dollars at the rate of 16 Oct 2026.
All trips from Dallas-Fort Worth · Great Smoky Mountains hub · Home
